No.145
Xenovader
ゼノベーダ
Dark
- Rarity
- 7
- Size
- S
- Activity
- Nocturnal
Xenovader (ゼノベーダ) is a Dark-type Pal (No.145) with 90 HP, 125 Attack, and 85 Defense. Its work suitability is Lumbering Lv3, Transporting Lv2.
How to Obtain
Catch in the Wild
Appears in the wild at Lv25–30. It is nocturnal and active at night.
Gold price (ref.): 1,543
Obtain by Breeding
Xenovader can also be obtained by breeding other Pals. It also has specific fixed combinations (see “Breeding” below).
Base Stats
| HP | 90 |
|---|---|
| Attack | 125 |
| Defense | 85 |
| Food | 4 |
| Price (Gold) | 1543 |
| Wild Level | Lv.25-30 |
Work Suitability
| Work | Level |
|---|---|
| Kindling | — |
| Watering | — |
| Planting | — |
| Generating Electricity | — |
| Handiwork | — |
| Gathering | — |
| Lumbering | Lv.3 |
| Mining | — |
| Medicine Production | — |
| Cooling | — |
| Transporting | Lv.2 |
| Farming | — |
Active Skills
| Lv | Skill | Power | CT | Notes |
|---|---|---|---|---|
| 1 | Power ShotNeutral | 80 | 4 | |
| 1 | Evil SlashDark | 350 | 16 | |
| 2 | Poison BlastDark | 30 | 2 | |
| 2 | Nightmare BallDark | 300 | 16 | |
| 3 | Dark CannonDark | 70 | 4 | |
| 7 | Poison BlastDark | 30 | 2 | |
| 15 | Umbral SurgeDark | 60 | 4 | |
| 22 | Dark ArrowDark | 120 | 8 | |
| 30 | Nightmare BallDark | 300 | 16 | |
| 40 | Evil SlashDark | 350 | 16 | |
| 50 | Dark LaserDark | 450 | 20 | |
| 70 | Dark WhispDark | 600 | 30 |
Skill name, power and cooldown from palcalc; unlock levels from paldeck-cn (both game data).
Breeding
Breeding Power: 1820
Find parent combinations that produce Xenovader in the breeding calculator →
Fixed combinations that produce Xenovader
Fixed combinations that use Xenovader as a parent
Pals of the same element
Data version: v26+24181105 / Sources:palcalc /palworld-atlas-data / palworld-paldeck-cn(MIT License)