No.146
Xenogard
ゼノルーダ
Dragon
- Rarity
- 9
- Size
- L
- Activity
- Diurnal
Xenogard (ゼノルーダ) is a Dragon-type Pal (No.146) with 110 HP, 120 Attack, and 130 Defense. Its work suitability is Mining Lv4.
How to Obtain
Obtain by Breeding
Xenogard can also be obtained by breeding other Pals. It also has specific fixed combinations (see “Breeding” below).
Base Stats
| HP | 110 |
|---|---|
| Attack | 120 |
| Defense | 130 |
| Food | 7 |
| Price (Gold) | 2845 |
| Wild Level | Lv.null-null |
Work Suitability
| Work | Level |
|---|---|
| Kindling | — |
| Watering | — |
| Planting | — |
| Generating Electricity | — |
| Handiwork | — |
| Gathering | — |
| Lumbering | — |
| Mining | Lv.4 |
| Medicine Production | — |
| Cooling | — |
| Transporting | — |
| Farming | — |
Active Skills
| Lv | Skill | Power | CT | Notes |
|---|---|---|---|---|
| 1 | Dragon CannonDragon | 40 | 2 | |
| 1 | Dragon BreathDragon | 160 | 8 | |
| 2 | Comet StrikeDragon | 180 | 8 | |
| 3 | Dragon CannonDragon | 40 | 2 | |
| 3 | Beam SlicerDragon | 350 | 16 | |
| 7 | Dragon BurstDragon | 80 | 4 | |
| 15 | Air BladeNeutral | 160 | 8 | |
| 22 | Dragon BreathDragon | 160 | 8 | |
| 30 | Icicle LineIce | 300 | 16 | |
| 40 | Comet StrikeDragon | 180 | 8 | |
| 50 | Beam SlicerDragon | 350 | 16 | |
| 70 | Dragon MeteorDragon | 600 | 30 |
Skill name, power and cooldown from palcalc; unlock levels from paldeck-cn (both game data).
Saddle & Gear
Xenogard Saddle
Materials
- Leather×20
- Meteorite Fragment×30
- Paldium Fragment×50
Equipping this gear lets you ride the Pal or use its partner skill.
Breeding
Breeding Power: 990
Find parent combinations that produce Xenogard in the breeding calculator →
Fixed combinations that produce Xenogard
Fixed combinations that use Xenogard as a parent
Pals of the same element
Data version: v26+24181105 / Sources:palcalc /palworld-atlas-data / palworld-paldeck-cn(MIT License)