No.018B
Penking Lux
ペンキッド
WaterElectric
- Rarity
- 7
- Size
- M
- Activity
- Diurnal
Penking Lux (ペンキッド) is a Water/Electric-type Pal (No.018B) with 100 HP, 100 Attack, and 100 Defense. Its work suitability is Watering Lv2, Generating Electricity Lv3, Handiwork Lv2, Mining Lv3, Transporting Lv3.
How to Obtain
Obtain by Breeding
Penking Lux can also be obtained by breeding other Pals. It also has specific fixed combinations (see “Breeding” below).
Base Stats
| HP | 100 |
|---|---|
| Attack | 100 |
| Defense | 100 |
| Food | 4 |
| Price (Gold) | 1683 |
| Wild Level | Lv.null-null |
Work Suitability
| Work | Level |
|---|---|
| Kindling | — |
| Watering | Lv.2 |
| Planting | — |
| Generating Electricity | Lv.3 |
| Handiwork | Lv.2 |
| Gathering | — |
| Lumbering | — |
| Mining | Lv.3 |
| Medicine Production | — |
| Cooling | — |
| Transporting | Lv.3 |
| Farming | — |
Active Skills
| Lv | Skill | Power | CT | Notes |
|---|---|---|---|---|
| 1 | Thunder SpearElectric | 40 | 2 | |
| 7 | Plasma FunnelElectric | 120 | 8 | |
| 15 | Bubble BlastWater | 80 | 4 | |
| 22 | TriSparkElectric | 250 | 12 | |
| 30 | ThunderslideElectric | 400 | 20 | |
| 40 | Aqua SurgeWater | 500 | 24 | |
| 50 | ThunderstormElectric | 600 | 30 | |
| 70 | Geyser GushWater | 600 | 30 |
Skill name, power and cooldown from palcalc; unlock levels from paldeck-cn (both game data).
Breeding
Breeding Power: 1850
Find parent combinations that produce Penking Lux in the breeding calculator →
Fixed combinations that produce Penking Lux
Fixed combinations that use Penking Lux as a parent
- Penking Lux × Penking Lux → Penking Lux
Pals of the same element
Data version: v26+24181105 / Sources:palcalc /palworld-atlas-data / palworld-paldeck-cn(MIT License)