No.039
Woolipop
メリポップ
Neutral
- Rarity
- 3
- Size
- S
- Activity
- Diurnal
Woolipop (メリポップ) is a Neutral-type Pal (No.039) with 70 HP, 70 Attack, and 90 Defense. Its work suitability is Farming Lv1.
How to Obtain
Catch in the Wild
Appears in the wild at Lv9–19. It is active both day and night. Found on the Palpagos Islands (incl. Sunreach).
Gold price (ref.): 502
Obtain by Breeding
Woolipop can also be obtained by breeding other Pals.
Base Stats
| HP | 70 |
|---|---|
| Attack | 70 |
| Defense | 90 |
| Food | 1 |
| Price (Gold) | 502 |
| Wild Level | Lv.9-19 |
Work Suitability
| Work | Level |
|---|---|
| Kindling | — |
| Watering | — |
| Planting | — |
| Generating Electricity | — |
| Handiwork | — |
| Gathering | — |
| Lumbering | — |
| Mining | — |
| Medicine Production | — |
| Cooling | — |
| Transporting | — |
| Farming | Lv.1 |
Active Skills
| Lv | Skill | Power | CT | Notes |
|---|---|---|---|---|
| 1 | Air CannonNeutral | 40 | 2 | |
| 7 | Bog BlastGround | 40 | 2 | |
| 15 | Power ShotNeutral | 80 | 4 | |
| 22 | Wind CutterGrass | 40 | 2 | |
| 30 | Bubble BlastWater | 80 | 4 | |
| 40 | Power BombNeutral | 120 | 8 | |
| 50 | Pal BlastNeutral | 450 | 20 | |
| 70 | Holy BurstNeutral | 700 | 30 |
Skill name, power and cooldown from palcalc; unlock levels from paldeck-cn (both game data).
Breeding
Breeding Power: 2820
Find parent combinations that produce Woolipop in the breeding calculator →
Fixed combinations that use Woolipop as a parent
- Woolipop × Kikit → Woolipop Terra
Pals of the same element
Data version: v26+24181105 / Sources:palcalc /palworld-atlas-data / palworld-paldeck-cn(MIT License)