No.010
Herbil
モモンパ
GrassNeutral
- Rarity
- 3
- Size
- XS
- Activity
- Diurnal
Herbil (モモンパ) is a Grass/Neutral-type Pal (No.010) with 80 HP, 75 Attack, and 75 Defense. Its work suitability is Planting Lv1, Gathering Lv1, Transporting Lv1.
How to Obtain
Catch in the Wild
Appears in the wild at Lv1–50. It is active both day and night. Found on the Palpagos Islands (incl. Sunreach).
Gold price (ref.): 541
Obtain by Breeding
Herbil can also be obtained by breeding other Pals.
Base Stats
| HP | 80 |
|---|---|
| Attack | 75 |
| Defense | 75 |
| Food | 1 |
| Price (Gold) | 541 |
| Wild Level | Lv.1-50 |
Work Suitability
| Work | Level |
|---|---|
| Kindling | — |
| Watering | — |
| Planting | Lv.1 |
| Generating Electricity | — |
| Handiwork | — |
| Gathering | Lv.1 |
| Lumbering | — |
| Mining | — |
| Medicine Production | — |
| Cooling | — |
| Transporting | Lv.1 |
| Farming | — |
Active Skills
| Lv | Skill | Power | CT | Notes |
|---|---|---|---|---|
| 1 | Wind CutterGrass | 40 | 2 | |
| 7 | Seed Machine GunGrass | 80 | 4 | |
| 15 | Grass TornadoGrass | 200 | 12 | |
| 22 | Air BladeNeutral | 160 | 8 | |
| 30 | Konoha FlipGrass | 250 | 12 | |
| 40 | Reflect LeafGrass | 400 | 20 | |
| 50 | CrosswindGrass | 500 | 24 | |
| 70 | Wind BurstGrass | 600 | 30 |
Skill name, power and cooldown from palcalc; unlock levels from paldeck-cn (both game data).
Breeding
Breeding Power: 2630
Find parent combinations that produce Herbil in the breeding calculator →
This Pal has no unique fixed breeding pair (it can be bred through the normal breeding rules).
Pals of the same element
Data version: v26+24181105 / Sources:palcalc /palworld-atlas-data / palworld-paldeck-cn(MIT License)